![]() |
|
| Project Name: | Bayshore Health Care Center-Phases I & II |
|---|---|
| Project Address: | Holmdel, NJ |
| Total Project Cost: | $15,800,000 |
| Project Executive: | Mark D. Hall |
| Project Manager: | Phase I: Joe Isdanavage Phase II: Scott V. Hall |
| Superintendent: | Paul Ralph |
| Owner's Name & Contact Person: | Bayshore Health Care Center, Holmdel, NJ-Thomas Goldman |
| Owner's Address: | Holmdel, NJ |
| Owner's Phone/Fax Numbers: | Phone: 732-739-9000/Fax: 732-739-8965 |
| Architect's Name/Contact Person: | Wolfgang Rapp & Associates, Spring House, PA - Walter Hughes |
| Architect's Phone/Fax Numbers: | Phone: 215-542-1360/Fax: 215-542-1364 |
Description of Project: ![]() |
|
| Date of Completion: | 1988 & 1991 respectively |